Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DMJD |
Model Number : | DML6000 |
Supply Ability : | 2000 Ton/Tons per Year |
Price : | $3499.68-4123.61/Tons |
Certification : | Product quality certificate |
Delivery Time : | 3-30 days |
MOQ : | 1 Ton |
High strength aluminum alloy plate 6061 6063 T5 T6 aluminium sheet plate factory direct sale
Product Name | Aluminum Alloy Sheet/plate/coil |
Material | 1000 series,2000 series,3000 series, 5000 series,6000 series, 7000
series |
Regular aluminum alloy sheet | 1050,1060,1070,1100, 2A11,2A12,2024,
3003,3004,3005,3104,5052,5083,5182,5754, 6061,6063,6082,7075,7050 |
Thickness(mm) | 0.2-300 or customized |
Width(mm) | 100-2250 or customized |
Length(mm) | 800-11000mm or by coil |
Surface | Mill finish, wire drawing,oxidation, Mirror surface,Embossing etc
mill, bright, polished, hair line, brush,sand blast,
checkered,embossed, etching,etc |
Quality assurance | Mill Test Certificate |
Temper | O,H2,H4,H18,H111,H112,T4,T5,T6,T651,etc. |
Type | Coil/sheet/strips/plate |
Si | Cu | Mg | Zn | Mn | Cr | Fe | Ti | Al | |
6061 | 0.4-0.8 | 0.15-0.4 | 0.8-1.2 | ≤0.25 | ≤0.15 | 0.04-0.35 | ≤0.7 | ≤0.15 | Remainder |
6063 | 0.20-0.6 | ≤0.10 | 0.45-0.9 | ≤0.1 | ≤1.0 | ≤0.1 | ≤0.35 | ≤0.1 | Remainder |
6082 | 0.7-1.3 | ≤0.10 | 0.6-1.2 | ≤0.2 | 0.40-1.0 | ≤0.25 | ≤0.5 | ≤0.1 | Remainder |
6351 | 0.7-1.3 | ≤0.10 | 0.40-0.8 | ≤0.2 | 0.40-0.8 | / | ≤0.5 | ≤0..2 | Remainder |
Aluminum alloy
![]() |