Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DMJD |
Supply Ability : | 2000 Ton/Tons per Year |
Price : | $1,332.67 - $2,371.62/Tons |
Delivery Time : | 7-30 days |
China suppliers provide high quality Sus Ss Tube Square 201 202 304 316 Stainless Steel Square Tube/pipe
Product Name | Stainless Steel Square Tube/pipe | stainless steel bar /rod | |
Standard | ASTM GB JIS AISI | ASTM GB JIS AISI | |
Grade | 200 Series 300 Series 400 Series | 200 Series 300 Series 400 Series | |
Place of Origin | China | China | |
Shaanxi | Shaanxi | ||
Brand Name | DMJD | DMJD | |
Welding Line Type | ERW | ||
Application | Construction,Decorative .etc | ||
Length | 5.8m,6m,8m,11.8m or as required. | Customers' Requirements | |
Tolerance | ±0.01% | 0.3---3mm | |
Processing Service | Bending, Welding, Punching, Cutting, Moulding | Decoration and Fabrication .etc | |
Steel Grade | 301L, 301, 310S, S32305, 316L, 316, 321, 430, 309S, 304, 304L.etc. | ±0.01% | |
Invoicing | by actual weight | ||
Section Shape | Square | ||
Surface Finish | 2B NO.1 | Bending, Welding, Decoiling, Punching, Cutting | |
Alloy Or Not | Is Alloy | ||
Technique | Cold Rolled Hot Rolled | 301L, 301, 310S, S32305, 316L, 321, 430, 309S, 304, 409L, 304L | |
Delivery Time | 7-30 days | No.1 2B | |
Price Term | Ex-work, FOB, CFR, CIF, etc. | 3-30 days | |
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | Cold Rolled Hot Rolled | |
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM | NO1, 2B, BA, matte / hairline, 8K / mirror, embossed, etching,
color mirror, color embossing, color etching etc. |
Grade and Main chemical compstion | ||||||||||||||||||
C S Mn P≤ S≤ Cr Mo Ni Other | ||||||||||||||||||
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 | |||||||||
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 | |||||||||
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - | |||||||||
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - | |||||||||
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8-10.0 | - | |||||||||
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - | |||||||||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - | |||||||||
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - | |||||||||
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - | |||||||||
310S | ≤0.08 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - | |||||||||
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - | |||||||||
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - | |||||||||
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||||||
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||||||
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | - | |||||||||
405 | ≤0.08 | ≤1.00 | ≤1 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 | |||||||||
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.015 | 12-14 | ≤0.6 | ≤0.6 | - | |||||||||
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
Stainless Steel Square Tube/pipe
![]() |