Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Jiameng |
Model Number : | 200series 300series 400 series |
Certification : | Product quality certificate |
Supply Ability : | 300000 Ton/Tons per Year |
Price : | $1,616.36 - $2,896.32/Tons |
Delivery Time : | 7-30 days |
MOQ : | 5 Tons |
Stainless steel bar 201 304 310 316 321 904l ASTM a276 2205 2507 4140 310s round ss steel bar bidirectional stainless
We can offer stainless steel bar products, including stainless
steel round bar, stainless steel hexagonal bar, stainless steel square bar, stainless steel rolled flat bar, stainless steel angle
bar ,stainless steel channel bar ,half rounds, and more. |
Grade and Main chemical compstion | ||||||||||||||||||
C S Mn P≤ S≤ Cr Mo Ni Other | ||||||||||||||||||
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 | |||||||||
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 | |||||||||
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - | |||||||||
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - | |||||||||
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8-10.0 | - | |||||||||
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - | |||||||||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - | |||||||||
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - | |||||||||
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - | |||||||||
310S | ≤0.08 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - | |||||||||
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - | |||||||||
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - | |||||||||
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||||||
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - | |||||||||
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | - | |||||||||
405 | ≤0.08 | ≤1.00 | ≤1 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 | |||||||||
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.015 | 12-14 | ≤0.6 | ≤0.6 | - | |||||||||
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
Stainless steel Bar
Our Services & Strength
![]() |